20 August 2024
View 34 View
Description
Pressure Specification | |
Internal Reference Ranges | -95~3000kPa, -95~2000kPa, -95~1000kPa, -95~700kPa, -95~200kPa |
Accuracy | 0.025%FS (optional Dual Range, 50% F.S or 0.01%FS) |
Pressure Resolution | 6 Full Digits |
Temperature Compensation | 0 to 50 Deg C to rated accuracy |
Selectable Engineering Units | Mpa, bar, kg/cm2, kPa, psi, inH20(20/4 C), mmH20(20/4 C), inHg |
Time Pressure Generation | 0-20 bar < 45 seconds, 0-30 bar < 90 seconds, 0 to -0.95 bar < 5 seconds |
Control Stability | +/-0.0005 bar (using manual fine regulator) |
Pressure Generation | Built-in eletric pump (self generate), Maximum 30 bar |
Optional Electrical Inputs | |
mA Input Range | +/- 0 to 24 mA (Switchable internal 24 VDC@55 mA Loop Power) |
mA Input Accuracy | 0.015%FS |
mA Resolution | 0.001mA |
Volts Input Range | +/- 0 to 30 VDC |
Volts Input Accuracy | 0.025%FS |
Vdc Resolution | 0.001Vdc |
Switch Input | Non-contact Input |
General Specification | |
Display | L.C.D 128 x 64 dots matrix (with switchable white back-light) |
Warm Up Time | 5 minutes |
Communication | RS232 |
Optional Vacuum | Up to -99 kPa |
Power/Operating Hours | 14.8 V Li-ion / 4 hours per charge |
Unit Size | 315 x 255 x 150 mm |
Weight | 5 kg |